Rent all your ski equipment right at the liftstation.
Rent all your ski equipment right at the liftstation.
Reservation for:
Ski & Snowboard
Basic Rental
Basic ski price list
Head, Völkl, K2 and Salomon skis and Burton snowboards.
Days | adults (over 18 years of age) |
youths (13-17 years of age) |
children (6-12 years of age) |
---|---|---|---|
½ Day | CHF 40.00 | CHF 21.80 | CHF 13.60 |
1 Day | CHF 47.30 | CHF 26.40 | CHF 16.40 |
2 Days | CHF 85.50 | CHF 47.30 | CHF 26.40 |
3 Days | CHF 113.60 | CHF 62.70 | CHF 34.50 |
4 Days | CHF 135.50 | CHF 73.60 | CHF 40.90 |
5 Days | CHF 151.80 | CHF 84.50 | CHF 47.30 |
6 Days | CHF 166.40 | CHF 93.60 | CHF 52.70 |
7 Days | CHF 180.00 | CHF 102.70 | CHF 57.30 |
+ 1 Day | CHF 13.60 | CHF 9.10 | CHF 4.50 |
All prices are without insurance. You will be charged 10% of the tariff if occures.
There is no insurance charged for rental clothing, snowshoes.
Reservation for:
> INDIVIDUALS > GROUPSBasic Rental
Basic ski price list
Head, Völkl, K2 and Salomon skis and Burton snowboards.
adults (over 18 years of age) |
|
---|---|
½ Day | CHF 40.00 |
1 Day | CHF 47.30 |
2 Days | CHF 85.50 |
3 Days | CHF 113.60 |
4 Days | CHF 135.50 |
5 Days | CHF 151.80 |
6 Days | CHF 166.40 |
7 Days | CHF 180.00 |
+ 1 Day | CHF 13.60 |
youths (13-17 years of age) |
|
---|---|
½ Day | CHF 21.80 |
1 Day | CHF 26.40 |
2 Days | CHF 47.30 |
3 Days | CHF 62.70 |
4 Days | CHF 73.60 |
5 Days | CHF 84.50 |
6 Days | CHF 93.60 |
7 Days | CHF 102.70 |
+ 1 Day | CHF 9.10 |
children (6-12 years of age) |
|
---|---|
½ Day | CHF 13.60 |
1 Day | CHF 16.40 |
2 Days | CHF 26.40 |
3 Days | CHF 34.50 |
4 Days | CHF 40.90 |
5 Days | CHF 47.30 |
6 Days | CHF 52.70 |
7 Days | CHF 57.30 |
+ 1 Day | CHF 4.50 |
All prices are without insurance. You will be charged 10% of the tariff if occures.
There is no insurance charged for rental clothing, snowshoes.
Reservation for:
> INDIVIDUALS > GROUPSTop Rental
Top-Skis Preisliste
All-mountain and on-piste skis from Head, Völkl, K2 and Salomon, all freeride models belong to the Top category.
Days | adults (over 18 years of age) |
youths (13-17 years of age) |
---|---|---|
½ Day | CHF 50.90 | CHF 44.50 |
1 Day | CHF 59.10 | CHF 51.80 |
2 Days | CHF 100.00 | CHF 89.10 |
3 Days | CHF 134.50 | CHF 118.20 |
4 Days | CHF 163.60 | CHF 145.50 |
5 Days | CHF 190.90 | CHF 165.50 |
6 Days | CHF 213.60 | CHF 183.60 |
7 Days | CHF 236.40 | CHF 197.30 |
+ 1 Day | CHF 22.70 | CHF 13.60 |
All prices are without insurance. You will be charged 10% of the tariff if occures.
There is no insurance charged for rental clothing, snowshoes.
Reservation for:
> INDIVIDUALS > GROUPSTop Rental
Top-Skis Preisliste
All-mountain and on-piste skis from Head, Völkl, K2 and Salomon, all freeride models belong to the Top category.
adults (over 18 years of age) |
|
---|---|
½ Tag | CHF 50.90 |
1 Tag | CHF 59.10 |
2 Tage | CHF 100.00 |
3 Tage | CHF 134.50 |
4 Tage | CHF 163.60 |
5 Tage | CHF 190.90 |
6 Tage | CHF 213.60 |
7 Tage | CHF 236.40 |
+ 1 Tag | CHF 22.70 |
youths (13-17 years of age) |
|
---|---|
½ Tag | CHF 44.50 |
1 Tag | CHF 51.80 |
2 Tage | CHF 89.10 |
3 Tage | CHF 118.20 |
4 Tage | CHF 145.50 |
5 Tage | CHF 165.50 |
6 Tage | CHF 183.60 |
7 Tage | CHF 197.30 |
+ 1 Tag | CHF 13.60 |
All prices are without insurance. You will be charged 10% of the tariff if occures.
There is no insurance charged for rental clothing, snowshoes.
Reservation for:
> INDIVIDUALS > GROUPSBoots
Days | adults (over 18 years of age) |
youths (13-17 years of age) |
children (6-12 years of age) |
---|---|---|---|
½ Day | CHF 18.20 | CHF 12.70 | CHF 8.20 |
1 Day | CHF 22.70 | CHF 16.40 | CHF 10.90 |
2 Days | CHF 40.90 | CHF 26.40 | CHF 18.20 |
3 Days | CHF 55.50 | CHF 36.40 | CHF 21.80 |
4 Days | CHF 70.00 | CHF 43.60 | CHF 25.50 |
5 Days | CHF 82.70 | CHF 50.00 | CHF 29.10 |
6 Days | CHF 95.50 | CHF 56.40 | CHF 31.80 |
7 Days | CHF 104.50 | CHF 60.90 | CHF 34.50 |
+ 1 Day | CHF 9.10 | CHF 4.50 | CHF 2.70 |
adults (over 18 years of age) |
|
---|---|
½ Day | CHF 18.20 |
1 Day | CHF 22.70 |
2 Days | CHF 40.90 |
3 Days | CHF 55.50 |
4 Days | CHF 70.00 |
5 Days | CHF 82.70 |
6 Days | CHF 95.50 |
7 Days | CHF 104.50 |
+ 1 Day | CHF 9.10 |
youths (13-17 years of age) |
|
---|---|
½ Day | CHF 12.70 |
1 Day | CHF 16.40 |
2 Days | CHF 26.40 |
3 Days | CHF 36.40 |
4 Days | CHF 43.60 |
5 Days | CHF 50.00 |
6 Days | CHF 56.40 |
7 Days | CHF 60.90 |
+ 1 Day | CHF 4.50 |
children (6-12 years of age) |
|
---|---|
½ Day | CHF 8.20 |
1 Day | CHF 10.90 |
2 Days | CHF 18.20 |
3 Days | CHF 21.80 |
4 Days | CHF 25.50 |
5 Days | CHF 29.10 |
6 Days | CHF 31.80 |
7 Days | CHF 34.50 |
+ 1 Day | CHF 2.70 |
All prices are without insurance. You will be charged 10% of the tariff if occures.
There is no insurance charged for rental clothing, snowshoes.
Reservation for:
> INDIVIDUALS > GROUPSClothing
Clothing Pricing (per pants or jacket) | |
---|---|
½ Tag | CHF 25.00 |
1 Tag | CHF 25.00 |
2 Tage | CHF 50.00 |
3 Tage | CHF 75.00 |
4 Tage | CHF 100.00 |
5 Tage | CHF 125.00 |
6 Tage | CHF 150.00 |
7 Tage | CHF 175.00 |
+ 1 Tag | CHF 25.00 |
All prices are without insurance. You will be charged 10% of the tariff if occures.
There is no insurance charged for rental clothing, snowshoes.
Reservation for:
> INDIVIDUALS > GROUPSMore
Ski Poles, Helmets and Snowshoes
Ski Poles
Days | adults (over 18 years of age) |
youths (13-17 years of age) |
children (6-12 years of age) |
---|---|---|---|
½ Day | CHF 9.10 | CHF 6.40 | CHF 4.50 |
1 Day | CHF 9.10 | CHF 6.40 | CHF 4.50 |
2 Days | CHF 13.60 | CHF 10.00 | CHF 7.30 |
3 Days | CHF 18.20 | CHF 13.60 | CHF 10.00 |
4 Days | CHF 22.70 | CHF 17.30 | CHF 12.70 |
5 Days | CHF 27.30 | CHF 20.90 | CHF 15.50 |
6 Days | CHF 30.90 | CHF 23.60 | CHF 17.30 |
7 Days | CHF 34.50 | CHF 26.40 | CHF 19.10 |
+ 1 Day | CHF 3.60 | CHF 2.70 | CHF 1.80 |
All prices are without insurance. You will be charged 10% of the tariff if occures.
There is no insurance charged for rental clothing, snowshoes.
Reservation for:
> INDIVIDUALS > GROUPSSki Poles
adults (over 18 years of age) |
|
---|---|
½ Day | CHF 9.10 |
1 Day | CHF 9.10 |
2 Days | CHF 13.60 |
3 Days | CHF 18.20 |
4 Days | CHF 22.70 |
5 Days | CHF 27.30 |
6 Days | CHF 30.90 |
7 Days | CHF 34.50 |
+ 1 Day | CHF 3.60 |
youths (13-17 years of age) |
|
---|---|
½ Day | CHF 6.40 |
1 Day | CHF 6.40 |
2 Days | CHF 10.00 |
3 Days | CHF 13.60 |
4 Days | CHF 17.30 |
5 Days | CHF 20.90 |
6 Days | CHF 23.60 |
7 Days | CHF 26.40 |
+ 1 Day | CHF 2.70 |
children (6-12 years of age) |
|
---|---|
½ Day | CHF 4.50 |
1 Day | CHF 4.50 |
2 Days | CHF 7.30 |
3 Days | CHF 10.00 |
4 Days | CHF 12.70 |
5 Days | CHF 15.50 |
6 Days | CHF 17.30 |
7 Days | CHF 19.10 |
+ 1 Day | CHF 1.80 |
All prices are without insurance. You will be charged 10% of the tariff if occures.
There is no insurance charged for rental clothing, snowshoes.
Reservation for:
> INDIVIDUALS > GROUPSHelmets
Days | adults (over 18 years of age) |
youths (13-17 years of age) |
children (6-12 years of age) |
---|---|---|---|
½ Day | CHF 13.60 | CHF 10.90 | CHF 8.20 |
1 Day | CHF 13.60 | CHF 10.90 | CHF 8.20 |
2 Days | CHF 27.30 | CHF 19.10 | CHF 13.60 |
3 Days | CHF 34.50 | CHF 26.40 | CHF 19.10 |
4 Days | CHF 41.80 | CHF 33.60 | CHF 23.60 |
5 Days | CHF 48.20 | CHF 38.20 | CHF 27.30 |
6 Days | CHF 54.50 | CHF 42.70 | CHF 30.90 |
7 Days | CHF 60.90 | CHF 47.30 | CHF 34.50 |
+ 1 Day | CHF 6.40 | CHF 4.50 | CHF 3.60 |
All prices are without insurance. You will be charged 10% of the tariff if occures.
There is no insurance charged for rental clothing, snowshoes.
Reservation for:
> INDIVIDUALS > GROUPSHelmets
adults (over 18 years of age) |
|
---|---|
½ Day | CHF 13.60 |
1 Day | CHF 13.60 |
2 Days | CHF 27.30 |
3 Days | CHF 34.50 |
4 Days | CHF 41.80 |
5 Days | CHF 48.20 |
6 Days | CHF 54.50 |
7 Days | CHF 60.90 |
+ 1 Day | CHF 6.10 |
youths (13-17 years of age) |
|
---|---|
½ Day | CHF 10.90 |
1 Day | CHF 10.90 |
2 Days | CHF 19.10 |
3 Days | CHF 26.40 |
4 Days | CHF 33.60 |
5 Days | CHF 38.20 |
6 Days | CHF 42.70 |
7 Days | CHF 47.30 |
+ 1 Day | CHF 4.50 |
children (6-12 years of age) |
|
---|---|
½ Day | CHF 8.20 |
1 Day | CHF 8.20 |
2 Days | CHF 13.60 |
3 Days | CHF 19.10 |
4 Days | CHF 23.60 |
5 Days | CHF 27.30 |
6 Days | CHF 30.90 |
7 Days | CHF 34.50 |
+ 1 Day | CHF 3.60 |
All prices are without insurance. You will be charged 10% of the tariff if occures.
There is no insurance charged for rental clothing, snowshoes.
Reservation for:
> INDIVIDUALS > GROUPSSnowshoes
Snowshoes Pricing | |
---|---|
½ Tag | CHF 20.00 |
1 Tag | CHF 25.00 |
2 Tage | CHF 45.00 |
3 Tage | CHF 61.00 |
4 Tage | CHF 77.00 |
5 Tage | CHF 91.00 |
6 Tage | CHF 105.00 |
7 Tage | CHF 115.00 |
+ 1 Tag | CHF 10.00 |
All prices are without insurance. You will be charged 10% of the tariff if occures.
There is no insurance charged for rental clothing, snowshoes.
Reservation for:
> INDIVIDUALS > GROUPSSnowshoes
Snowshoes Pricing | |
---|---|
½ Tag | CHF 20.00 |
1 Tag | CHF 25.00 |
2 Tage | CHF 45.00 |
3 Tage | CHF 61.00 |
4 Tage | CHF 77.00 |
5 Tage | CHF 91.00 |
6 Tage | CHF 105.00 |
7 Tage | CHF 115.00 |
+ 1 Tag | CHF 10.00 |
All prices are without insurance. You will be charged 10% of the tariff if occures.
There is no insurance charged for rental clothing, snowshoes.
Reservation for:
> INDIVIDUALS > GROUPS


Exchanges are possible at anytime!
Our skis and snowboards are systematically checked by professionals after every use and waxed if needed. If you’re not completely satisfied with your skis, you can swap them at any LAAX Rental location. Ski rental rates include poles and no additional rental charges will be applied. Helmets for children are also included in the price.